dynavolt tech co., ltd-凯时尊龙最新网站

 dynavolt tech co., ltd-凯时尊龙最新网站
stock code: 002684      凯时尊龙最新网站-ag旗舰平台尊龙 | english | email:info@dynavolt.net
 
 
motorcycle battery
nano-gel battery
sealed-factory activated battery
maintenance free battery (dry charged)
high performance conventional battery
conventional battery
harley series battery
automobile battery
jis automobile battery
qw automobile battery
lithium battery
starting lithium battery
1.soft pack lithium battery
2.cylindrical lithium battery
3.start & stop lithium battery
3.halley battery
lithium battery cell
lithium battery of electric bicycle
lithium battery of electric motorcycle
energy storage lithium battery
model voltage
(v)
capacity
(ah)
outline size(cm)
[total height]
weight
(kg)
charging current
(a)
terminal type meter
cca*
cca/-18℃
ghd14h-bs 12 14 149*87*144【144】 4.6 1.4 21 350 220
ghd14hl-bs 12 14 149*87*144【144】 4.6 1.4 21 350 220
ghd20h-bs 12 20 176*87*154【154】 6.36 2 20 410 310
ghd20hl-bs 12 20 176*87*154【154】 6.36 2 20 410 310
ghd24h-bs 12 24 205*87*162【162】 7.74 2.4 20 540 410
ghd24hl-bs 12 24 205*87*162【162】 7.74 2.4 20 540 410
ghd30h-bs 12 30 166*130*175【175】 9.83 3 20 530 430
ghd30ch-bs 12 30 166*130*175【197】 9.83 3 20 530 430
ghd30hl-bs 12 30 166*130*175【175】 9.83 3 20 530 430
ghd30chl-bs 12 30 166*130*175【197】 9.83 3 20 530 430
ghd32h-bs 12 32 166*130*175【175】 10.19 3.2 20 610 470
ghd32ch-bs 12 32 166*130*175【197】 10.19 3.2 20 610 470
ghd32hl-bs 12 32 166*130*175【175】 10.19 3.2 20 610 470
ghd32chl-bs 12 32 166*130*175【197】 10.19 3.2 20 610 470
total 14 records, per page 20 records,total 1 page, current pages.  first page previous page next page last page
 

凯时尊龙最新网站-ag旗舰平台尊龙

address: #33 guangyi road, chenghai, shantou, guangdong
 
tel: 86 0754-86988609
e-mail: info@dynavolt.net


凯时尊龙最新网站 copyright © 2019 dynavolt new energy technology co., ltd
all rights reserved.
网站地图